Nine-period EMA crosses above the twenty-one, you go long; crosses below, you're out. It's the first crossover every day-trader learns — faster and twitchier than the golden cross — and on a trending chart it hugs the move closely.
The 9/21 EMA Crossover beat holding on 8 of 10 majors — and 7 of 10 out-of-sample. Same money, same window, fees included — measured against simply buying Bitcoin once and never touching it.
| Coin | Trades | Win % | Strategy | Buy & hold | Verdict |
|---|---|---|---|---|---|
| BTC | 46 | 41 | +1143% | +677% | beat |
| ETH | 46 | 37 | +1534% | +1237% | beat |
| BNB | 50 | 40 | +7103% | +2762% | beat |
| SOL | 44 | 32 | +3080% | +2768% | beat |
| XRP | 50 | 28 | +137% | +365% | lost |
| LINK | 53 | 28 | +84% | +140% | lost |
| LTC | 55 | 24 | −32% | −36% | beat |
| DOGE | 41 | 37 | +6410% | +2139% | beat |
| ADA | 49 | 20 | +1186% | +173% | beat |
| AVAX | 47 | 28 | +2112% | +60% | beat |
Run your own strategy through this exact gauntlet — multi-year, out-of-sample, across bull and bear, fees included, benchmarked against doing nothing. You get the full report and the downloadable code.