Ichimoku layers five lines and a shaded “cloud” onto the chart. The simplest read: when price is above the cloud, the trend is up and you're long; below it, you're out. It looks impossibly complicated, which is half its appeal and half its mockery.
The Ichimoku Cloud beat holding on 7 of 10 majors — and 7 of 10 out-of-sample. Same money, same window, fees included — measured against simply buying Bitcoin once and never touching it.
| Coin | Trades | Win % | Strategy | Buy & hold | Verdict |
|---|---|---|---|---|---|
| BTC | 51 | 25 | +1004% | +780% | beat |
| ETH | 48 | 31 | +448% | +561% | lost |
| BNB | 54 | 30 | +4501% | +3387% | beat |
| SOL | 45 | 22 | +8558% | +3758% | beat |
| XRP | 64 | 19 | +63% | +563% | lost |
| LINK | 66 | 14 | +347% | +243% | beat |
| LTC | 65 | 18 | −46% | +14% | lost |
| DOGE | 49 | 18 | +3283% | +2582% | beat |
| ADA | 39 | 23 | +2894% | +337% | beat |
| AVAX | 46 | 22 | +2770% | +111% | beat |
Run your own strategy through this exact gauntlet — multi-year, out-of-sample, across bull and bear, fees included, benchmarked against doing nothing. You get the full report and the downloadable code.