Supertrend paints the chart green when you're supposed to be long and red when you're supposed to be out. It's clean, it's visual, it's on every crypto YouTube thumbnail, and it looks like it nails the start and end of every trend.
Supertrend beat holding on 6 of 10 majors — and 3 of 10 out-of-sample. Same money, same window, fees included — measured against simply buying Bitcoin once and never touching it.
| Coin | Trades | Win % | Strategy | Buy & hold | Verdict |
|---|---|---|---|---|---|
| BTC | 31 | 42 | +189% | +510% | lost |
| ETH | 25 | 56 | +1975% | +1080% | beat |
| BNB | 26 | 46 | +3079% | +2465% | beat |
| SOL | 23 | 39 | +2980% | +2288% | beat |
| XRP | 24 | 46 | +470% | +370% | beat |
| LINK | 29 | 28 | +7% | +199% | lost |
| LTC | 28 | 29 | −58% | −24% | lost |
| DOGE | 24 | 29 | +1855% | +2090% | lost |
| ADA | 28 | 32 | +627% | +151% | beat |
| AVAX | 26 | 31 | +1143% | +68% | beat |
Run your own strategy through this exact gauntlet — multi-year, out-of-sample, across bull and bear, fees included, benchmarked against doing nothing. You get the full report and the downloadable code.